<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlaneTalking Live &#187; Blog</title>
	<atom:link href="http://www.planetalkinglive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetalkinglive.com</link>
	<description>fuelling aviation conversation</description>
	<lastBuildDate>Thu, 17 May 2012 22:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Russian Helicopters to sponsor Caterham F1 Team</title>
		<link>http://www.planetalkinglive.com/2012/05/17/russian-helicopters-to-sponsor-caterham-f1-team/</link>
		<comments>http://www.planetalkinglive.com/2012/05/17/russian-helicopters-to-sponsor-caterham-f1-team/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:45:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Caterham]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Russian Helicopters]]></category>
		<category><![CDATA[Tony Fernandes]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7381</guid>
		<description><![CDATA[Russian Helicopters has announced it has formed an official partnership with Caterham F1 Team, one of the 12 participants in the FIA Formula One World Championship.
From the Monaco Grand Prix, the Russian Helicopters logos will be seen on the Caterham F1 Team cars and in future the drivers’ overalls and the team’s race garages.
Russian Helicopters [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/05/17/russian-helicopters-to-sponsor-caterham-f1-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Greek rescue fund to hold back 1 billion Euros</title>
		<link>http://www.planetalkinglive.com/2012/05/10/eurozone-greek-rescue-fund-to-hold-back-1-billion-euros/</link>
		<comments>http://www.planetalkinglive.com/2012/05/10/eurozone-greek-rescue-fund-to-hold-back-1-billion-euros/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:52:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7291</guid>
		<description><![CDATA[The economic news isn&#8217;t improving at the moment but at least the impact on some of the currency markets is minimal. 

GBP £
Today at midday, the Bank of England will report on their decision on increasing the £325 billion stimulus programme, signalling whether it is more concerned with high inflation or Britain’s return to recession. Most economists always [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/05/10/eurozone-greek-rescue-fund-to-hold-back-1-billion-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political pressures in Europe are creating a very uncertain outlook</title>
		<link>http://www.planetalkinglive.com/2012/05/08/political-pressures-in-europe-are-creating-a-very-uncertain-outlook/</link>
		<comments>http://www.planetalkinglive.com/2012/05/08/political-pressures-in-europe-are-creating-a-very-uncertain-outlook/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:18:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[François Hollande]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7262</guid>
		<description><![CDATA[After the election results in France and Greece it seems that the Euro issues are still in turmoil.

GBP £
Sterling has hit resistance at 1.62 against the Dollar as of the end of last week, owing to gains in the US currency rather than any weakness for the Pound. With the lack of data for the UK and [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/05/08/political-pressures-in-europe-are-creating-a-very-uncertain-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest from the currency markets shows a very small glimmer</title>
		<link>http://www.planetalkinglive.com/2012/05/03/the-latest-from-the-currency-markets-shows-a-very-small-glimmer/</link>
		<comments>http://www.planetalkinglive.com/2012/05/03/the-latest-from-the-currency-markets-shows-a-very-small-glimmer/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:40:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Currency Broker]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Exchange Rates]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7187</guid>
		<description><![CDATA[Still fears of credit tightening, German unemployment worse but small increases in lending. It&#8217;s time to open a few currency accounts and start beating the fall.

GBP £
PMI construction data was slightly weaker than the previous month, dipping to 55.8, from 56.7. This however, is stronger than expected and is a result of the expected upward [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/05/03/the-latest-from-the-currency-markets-shows-a-very-small-glimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The currency markets are moving south again &#8211; time for a broker?</title>
		<link>http://www.planetalkinglive.com/2012/05/01/the-currency-markets-are-moving-south-again-time-for-a-broker/</link>
		<comments>http://www.planetalkinglive.com/2012/05/01/the-currency-markets-are-moving-south-again-time-for-a-broker/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:20:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Currency Broker]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7151</guid>
		<description><![CDATA[Sterling  is down, Spain has had a terrible first quarter, the US recovery is loosing steam and Greece look set to leave the Eurozone &#8211; at least the sun is out!

GBP £
Sterling is down today as we move from the 22 month highs against the Euro and the 10 day run on the Dollar finally comes [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/05/01/the-currency-markets-are-moving-south-again-time-for-a-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The money markets update</title>
		<link>http://www.planetalkinglive.com/2012/04/24/the-money-markets-update/</link>
		<comments>http://www.planetalkinglive.com/2012/04/24/the-money-markets-update/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:58:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7075</guid>
		<description><![CDATA[It is a more long term political view today.

GBP £
No important data for the UK yesterday and with no data today the preliminary Quarter 1 GDP figure out tomorrow will be the first piece of significant data this week. This data is expected to the UK economy contracted by 0.3 percent, which follows a poor [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/04/24/the-money-markets-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a great time to be buying Euro&#8217;s/USD with Sterling</title>
		<link>http://www.planetalkinglive.com/2012/04/20/its-a-great-time-to-be-buying-eurosusd-with-sterling/</link>
		<comments>http://www.planetalkinglive.com/2012/04/20/its-a-great-time-to-be-buying-eurosusd-with-sterling/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:04:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7046</guid>
		<description><![CDATA[As Sterling  continues to perform well it might just be the right time to look at buying Euros and USD for purchases, transfers or travel!

GBP £
Despite a dip in risk appetite brought about by the poor US data releases and deeper Eurozone concerns, Sterling performed well against both the Euro and USD hitting 20 month [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/04/20/its-a-great-time-to-be-buying-eurosusd-with-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: American Airlines how does de-icing work?</title>
		<link>http://www.planetalkinglive.com/2012/04/19/video-american-airlines-how-does-de-icing-work/</link>
		<comments>http://www.planetalkinglive.com/2012/04/19/video-american-airlines-how-does-de-icing-work/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:02:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[American Airline]]></category>
		<category><![CDATA[Deicing]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7020</guid>
		<description><![CDATA[You often hear that an aircraft is about to be de-iced as you await to depart on your winter flight but what are airlines actually doing and why are they doing it? &#8216;
In this video we get to meet the guys at Chicago Airport that keep the American Airlines aircraft free from ice through-out the winter.
Ice, [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/04/19/video-american-airlines-how-does-de-icing-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John O&#8217;Groats to Lands End &#8211; Days 5 &#8211; 9</title>
		<link>http://www.planetalkinglive.com/2012/04/11/john-ogroats-to-lands-end-days-5-9/</link>
		<comments>http://www.planetalkinglive.com/2012/04/11/john-ogroats-to-lands-end-days-5-9/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:59:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Bike Ride]]></category>
		<category><![CDATA[East Kilbride]]></category>
		<category><![CDATA[Glencoe]]></category>
		<category><![CDATA[Kendal]]></category>
		<category><![CDATA[Loch Lomond]]></category>
		<category><![CDATA[Moffat]]></category>
		<category><![CDATA[Premier Inn]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=6910</guid>
		<description><![CDATA[Amazing countryside, few Internet connections, free parking and plenty of rain &#8211; the wonders of the North!
Day 5 – Glencoe to Loch Lomond 47.8 miles 5  hours 7 minutes
Travelling from Glencoe to Loch Lomond provided yet more amazing views, especially with the cloud hanging between the hills.
The main road to Craiglarich follows the river so although the shallow gradient [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/04/11/john-ogroats-to-lands-end-days-5-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John O&#8217;Groats to Lands End &#8211; Days 3 &amp; 4</title>
		<link>http://www.planetalkinglive.com/2012/04/04/john-ogroats-to-lands-end-days-3-to-4/</link>
		<comments>http://www.planetalkinglive.com/2012/04/04/john-ogroats-to-lands-end-days-3-to-4/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:20:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Air Ambulance]]></category>
		<category><![CDATA[Bonar Bridge]]></category>
		<category><![CDATA[Fort Augustus]]></category>
		<category><![CDATA[Fort William]]></category>
		<category><![CDATA[Glencoe]]></category>
		<category><![CDATA[Loch Ness]]></category>
		<category><![CDATA[Premier Inn]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=6878</guid>
		<description><![CDATA[Yes it had been dull, windy and pretty wet but we didn&#8217;t think the weather would get any worse, especially as we had travelled up in glorious sunshine!
Day 3 – Bonar Bridge to Drumnadrochit 22.8 miles – 2 hours 55 minutes
After a very damp and dull trip to Bonar Bridge the evening started with a light snow shower &#8211; [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/04/04/john-ogroats-to-lands-end-days-3-to-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

