<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlaneTalking Live &#187; Airport News</title>
	<atom:link href="http://www.planetalkinglive.com/news/airport-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetalkinglive.com</link>
	<description>fuelling aviation conversation</description>
	<lastBuildDate>Thu, 17 May 2012 22:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Delta opens new Maynard H. Jackson Jr. International Terminal in Atlanta</title>
		<link>http://www.planetalkinglive.com/2012/05/15/delta-opens-new-maynard-h-jackson-jr-international-terminal-in-atlanta/</link>
		<comments>http://www.planetalkinglive.com/2012/05/15/delta-opens-new-maynard-h-jackson-jr-international-terminal-in-atlanta/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:11:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airport News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[Hartsfield–Jackson Atlanta International Airport]]></category>
		<category><![CDATA[Maynard Jackson]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7355</guid>
		<description><![CDATA[Delta has opened a new Terminal at Atlanta to improve the travel experience of their passengers.
Delta Air Lines flight 295 to Tokyo-Narita will become the first flight to depart Concourse F at the new Maynard H. Jackson Jr. International Terminal when it opens tomorrow at Atlanta’s Hartsfield-Jackson International Airport. Shortly after flight 295’s departure, Delta flight 177 fromDublin,Irelandwill [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/05/15/delta-opens-new-maynard-h-jackson-jr-international-terminal-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United launch Washington flight with local business and community leaders</title>
		<link>http://www.planetalkinglive.com/2012/05/14/united-launch-washington-flight-with-local-business-and-community-leaders/</link>
		<comments>http://www.planetalkinglive.com/2012/05/14/united-launch-washington-flight-with-local-business-and-community-leaders/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:20:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airport News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ronald Reagan Washington National Airport]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7327</guid>
		<description><![CDATA[United Airlines today will welcome local business and community leaders to Gate 85 at San Francisco International Airport to celebrate the launch of the airline’s new daily service between San Francisco and Ronald Reagan Washington National Airport.
Guests will include representatives from the California Chamber of Commerce, the San Francisco Mayor’s Office, the San Francisco Travel [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/05/14/united-launch-washington-flight-with-local-business-and-community-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Aviation and ASIG sign exclusive ClearCore™ service provider agreement</title>
		<link>http://www.planetalkinglive.com/2012/05/04/ge-aviation-and-asig-sign-exclusive-clearcore-service-provider-agreement/</link>
		<comments>http://www.planetalkinglive.com/2012/05/04/ge-aviation-and-asig-sign-exclusive-clearcore-service-provider-agreement/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:37:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 777]]></category>
		<category><![CDATA[ClearCore]]></category>
		<category><![CDATA[GE Aviation]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7197</guid>
		<description><![CDATA[
Aircraft Service International Group (ASIG) has signed an exclusive agreement to become GE Aviation&#8216;s third-party service provider for ClearCore™ engine wash systems for commercial and military engines in the United States.

GE Aviation will provide its mobile ClearCore™ engine wash units to ASIG in support of ASIG&#8217;s service provider&#8217;s agreements with many U.S. airports. ASIG&#8217;s offering [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/05/04/ge-aviation-and-asig-sign-exclusive-clearcore-service-provider-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAG begins helicopter service at New Jersey’s Teterboro Airport</title>
		<link>http://www.planetalkinglive.com/2012/05/02/aag-begins-helicopter-service-at-new-jerseys-teterboro-airport/</link>
		<comments>http://www.planetalkinglive.com/2012/05/02/aag-begins-helicopter-service-at-new-jerseys-teterboro-airport/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:31:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[AAG]]></category>
		<category><![CDATA[Associated Aircraft Group]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Sikorsky Aircraft]]></category>
		<category><![CDATA[Teterboro Airport]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7177</guid>
		<description><![CDATA[Associated Aircraft Group (AAG) has established helicopter operations at New Jersey’s Teterboro Airport to provide convenient access to Manhattan from all metro airports.
Travel time between Teterboro and Manhattan is less than 10 minutes aboard one of AAG’s Sikorsky S-76® executive aircraft. Associated Aircraft Group is a subsidiary of Sikorsky Aircraft Corp., a subsidiary of United Technologies Corp. [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/05/02/aag-begins-helicopter-service-at-new-jerseys-teterboro-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Airways wins Skytrax 2012 World Airport Awards</title>
		<link>http://www.planetalkinglive.com/2012/04/24/qatar-airways-wins-skytrax-2012-world-airport-awards/</link>
		<comments>http://www.planetalkinglive.com/2012/04/24/qatar-airways-wins-skytrax-2012-world-airport-awards/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:20:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airport News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[doha international airport]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<category><![CDATA[skytrax]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=7079</guid>
		<description><![CDATA[Qatar Airways has been honoured with two major accolades at the annual Skytrax 2012 World Airport Awards held in Vienna.
For the second year running, Qatar Airways’ Premium Terminal at Doha International Airport (DIA) has been named World’s Best Premium Service Airport, recognised for its superior Five Star service and excellent customer care.
Qatar Airways-owned Oryx Rotana, [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/04/24/qatar-airways-wins-skytrax-2012-world-airport-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE Airport Show to reflect huge expansion prospects of regional aviation industry</title>
		<link>http://www.planetalkinglive.com/2012/01/18/uae-airport-show-to-reflect-huge-expansion-prospects-of-regional-aviation-industry/</link>
		<comments>http://www.planetalkinglive.com/2012/01/18/uae-airport-show-to-reflect-huge-expansion-prospects-of-regional-aviation-industry/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:15:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Airport Show]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Dubai World Central]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[International Civil Aviation Organization]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5607</guid>
		<description><![CDATA[The Airport Show’s 2012 edition looks all set to feature a significant growth in the number of participants despite the economic crisis in the world, thereby reflecting the importance of the region on the world aviation map.

Reed Exhibitions Middle East, organisers of the show which will be held under the patronage of His Highness Sheikh [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/01/18/uae-airport-show-to-reflect-huge-expansion-prospects-of-regional-aviation-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Air add direct flights between Gatwick Airport and Seoul</title>
		<link>http://www.planetalkinglive.com/2012/01/06/korean-air-add-direct-flights-between-gatwick-airport-and-seoul/</link>
		<comments>http://www.planetalkinglive.com/2012/01/06/korean-air-add-direct-flights-between-gatwick-airport-and-seoul/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:06:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airport News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[Gatwick Airport]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korean Air]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5382</guid>
		<description><![CDATA[Korean Air has confirmed that commencing on the 29th April 2012 it will add to its daily service between London’s Heathrow Airport and Seoul, South Korea. These flights will depart London Gatwick, which will initially be three times a week, from the newly renovated North Terminal.



This new service will mean that Korean Air will now operate [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/01/06/korean-air-add-direct-flights-between-gatwick-airport-and-seoul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Airports launches myDXB app to navigate busy terminals</title>
		<link>http://www.planetalkinglive.com/2012/01/02/dubai-airports-launches-mydxb-app-to-navigate-busy-terminals/</link>
		<comments>http://www.planetalkinglive.com/2012/01/02/dubai-airports-launches-mydxb-app-to-navigate-busy-terminals/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:58:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Airport]]></category>
		<category><![CDATA[Dubai Airports]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5258</guid>
		<description><![CDATA[As Dubai International continues to increase passenger numbers the airport has launched a new App to assist customers around the busy terminals.
Navigating one of the world’s busiest and largest airports just got easier with Dubai Airports unveiling a mobile application for Apple and Android devices.
Called myDXB, the application provides information on flights and gate numbers [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/01/02/dubai-airports-launches-mydxb-app-to-navigate-busy-terminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Airport passenger traffic continues to grow in November</title>
		<link>http://www.planetalkinglive.com/2011/12/28/dubai-airport-passenger-traffic-continues-to-grow-in-november/</link>
		<comments>http://www.planetalkinglive.com/2011/12/28/dubai-airport-passenger-traffic-continues-to-grow-in-november/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:20:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Passenger Numbers]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5208</guid>
		<description><![CDATA[Dubai Airports have again reported continual passenger growth at its international airport as it releases last month&#8217;s air traffic   figures.
Dubai Airports today released Dubai International’s (DXB) monthly traffic report for November which shows a year on year growth of 8.9 per cent in passenger numbers.
Passenger traffic in November reached 4,431,673, compared to 4,070,296 recorded during [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2011/12/28/dubai-airport-passenger-traffic-continues-to-grow-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Airports use Virtual Assistants to enhance customer experience</title>
		<link>http://www.planetalkinglive.com/2011/12/14/dubai-airports-use-virtual-assistants-to-enhance-customer-experience/</link>
		<comments>http://www.planetalkinglive.com/2011/12/14/dubai-airports-use-virtual-assistants-to-enhance-customer-experience/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:45:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Virtual Assistants]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5048</guid>
		<description><![CDATA[With the continual growth of international passenger numbers at Dubai, the airport has embraced futuristic technology to enhance the &#8216;customer experience&#8217; with virtual assistants.
Dubai Airports has brought on board four bilingual ‘virtual assistants’ at Dubai International to communicate important travel information to the 50 million plus passengers that pass through the airport each year.
The state-of-the-art [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2011/12/14/dubai-airports-use-virtual-assistants-to-enhance-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

