<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlaneTalking Live</title>
	<atom:link href="http://www.planetalkinglive.com/news/cargo-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetalkinglive.com</link>
	<description>fuelling aviation conversation</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Korean Air Cargo collect first Boeing 747-8 Freighter and 777-300ER</title>
		<link>http://www.planetalkinglive.com/2012/02/07/korean-air-cargo-collect-first-boeing-747-8-freighter-and-777-300er/</link>
		<comments>http://www.planetalkinglive.com/2012/02/07/korean-air-cargo-collect-first-boeing-747-8-freighter-and-777-300er/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:27:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[747-8F]]></category>
		<category><![CDATA[777F]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[boeing 747-8]]></category>
		<category><![CDATA[boeing commercial airplanes]]></category>
		<category><![CDATA[Cargolux]]></category>
		<category><![CDATA[Korean Air]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5902</guid>
		<description><![CDATA[It&#8217;s tough at the moment for Korean Air Cargo as their fourth quarter results showed but hopefully their new Boeing 747-8  and 777-300ER freighters will help increase revenue.

Korean Air celebrated with Boeing at the delivery of the airline&#8217;s first 747-8 and 777-300ER Freighters. With the milestone delivery, Korean Air becomes the first airline in the [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/02/07/korean-air-cargo-collect-first-boeing-747-8-freighter-and-777-300er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.planetalkinglive.com/wp-content/uploads/Korean-Air-Cargo-Boeing-747-8F-and-Boeing-777-Freighter-300x199.jpg'><img src='http://www.planetalkinglive.com/wp-content/uploads/Korean-Air-Cargo-Boeing-747-8F-and-Boeing-777-Freighter-300x199.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.planetalkinglive.com/wp-content/uploads/Korean-Air-Cargo-Boeing-747-8F-and-Boeing-777-Freighter-300x199.jpg' type='image/jpg' />
			</item>
		<item>
		<title>Korean Air announce positive fourth quarter results but air cargo down</title>
		<link>http://www.planetalkinglive.com/2012/01/31/korean-air-announce-positive-fourth-quarter-results-but-air-cargo-down/</link>
		<comments>http://www.planetalkinglive.com/2012/01/31/korean-air-announce-positive-fourth-quarter-results-but-air-cargo-down/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:57:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[airbus a380]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[DaNang]]></category>
		<category><![CDATA[Incheon]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korean Air]]></category>
		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5827</guid>
		<description><![CDATA[Korean Air announced today its results for the fourth quarter and full year ended 31st December  2011.

The airline posted operating revenue of 3,062.1 billion KRW for the fourth quarter of 2011, up 7.7% compared to the same period last year, and an operating profit amounted to 76.8 billion KRW. International passenger and cargo businesses remained [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/01/31/korean-air-announce-positive-fourth-quarter-results-but-air-cargo-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.planetalkinglive.com/wp-content/uploads/Korean-Air-Cargo-300x149.jpg'><img src='http://www.planetalkinglive.com/wp-content/uploads/Korean-Air-Cargo-300x149.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.planetalkinglive.com/wp-content/uploads/Korean-Air-Cargo-300x149.jpg' type='image/jpg' />
			</item>
		<item>
		<title>First Boeing 747-8 Freighter delivered to AirBridgeCargo Airlines</title>
		<link>http://www.planetalkinglive.com/2012/01/27/first-boeing-747-8-freighter-delivered-to-airbridgecargo-airlines/</link>
		<comments>http://www.planetalkinglive.com/2012/01/27/first-boeing-747-8-freighter-delivered-to-airbridgecargo-airlines/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:05:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[747-8F]]></category>
		<category><![CDATA[AirBridgeCargo Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[boeing 747]]></category>
		<category><![CDATA[boeing 747-8]]></category>
		<category><![CDATA[Boeing 747-8 Freighter]]></category>
		<category><![CDATA[boeing commercial airplanes]]></category>
		<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5803</guid>
		<description><![CDATA[Boeing and AirBridgeCargo Airlines, part of Volga-Dnepr Group, celebrated the delivery of the first of five new Boeing 747-8 Freighter aircraft to the airline.



&#8220;The introduction of the Boeing 747-8F represents a huge commitment to our customers since we are investing in state of the art equipment to further expand our network,&#8221; said Tatyana Arslanova, executive [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/01/27/first-boeing-747-8-freighter-delivered-to-airbridgecargo-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.planetalkinglive.com/wp-content/uploads/Boeing-747-8-Freighter-delivered-to-AirBridgeCargo-Airlines-300x240.jpg'><img src='http://www.planetalkinglive.com/wp-content/uploads/Boeing-747-8-Freighter-delivered-to-AirBridgeCargo-Airlines-300x240.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.planetalkinglive.com/wp-content/uploads/Boeing-747-8-Freighter-delivered-to-AirBridgeCargo-Airlines-300x240.jpg' type='image/jpg' />
			</item>
		<item>
		<title>Airbus A330-200 Freighter fleet to double at Etihad Airways</title>
		<link>http://www.planetalkinglive.com/2012/01/26/airbus-a330-200-freighter-fleet-to-double-at-etihad-airways/</link>
		<comments>http://www.planetalkinglive.com/2012/01/26/airbus-a330-200-freighter-fleet-to-double-at-etihad-airways/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:40:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Airbus A330]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5776</guid>
		<description><![CDATA[Etihad Airways have today announced it would double the size of its Airbus A330-200 Freighter fleet.

The carrier said it had ordered two more A330-200Fs in a deal worth $423 million at current list prices.

“We are strongly committed to building our presence in the cargo sector with the platform of Abu Dhabi as our hub to [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/01/26/airbus-a330-200-freighter-fleet-to-double-at-etihad-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.planetalkinglive.com/wp-content/uploads/Etihad-Airways-Crystal-Cargo-Airbus-A330-200F-freighter-300x189.jpg'><img src='http://www.planetalkinglive.com/wp-content/uploads/Etihad-Airways-Crystal-Cargo-Airbus-A330-200F-freighter-300x189.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.planetalkinglive.com/wp-content/uploads/Etihad-Airways-Crystal-Cargo-Airbus-A330-200F-freighter-300x189.jpg' type='image/jpg' />
			</item>
		<item>
		<title>Iberia Cargo achieves IATA &#8220;Cargo 2000&#8243; certification</title>
		<link>http://www.planetalkinglive.com/2012/01/23/iberia-cargo-achieves-iata-cargo-2000-certification/</link>
		<comments>http://www.planetalkinglive.com/2012/01/23/iberia-cargo-achieves-iata-cargo-2000-certification/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:43:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[boeing 747-8]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[cargo airline]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[Iberia cargo]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5692</guid>
		<description><![CDATA[Iberia Cargo has joined IATA&#8217;s exclusive Cargo 2000 group with another 60 companies, including leading airlines, multinational freight agencies, handling operators, other transport companies and IT providers to the freight industry.

Cargo 2000 certification guarantees that Iberia meets the standards set by the IATA program, ranging from cargo shipments between airports to the planning and monitoring [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/01/23/iberia-cargo-achieves-iata-cargo-2000-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.planetalkinglive.com/wp-content/uploads/Iberia-Cargo-300x199.jpg'><img src='http://www.planetalkinglive.com/wp-content/uploads/Iberia-Cargo-300x199.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.planetalkinglive.com/wp-content/uploads/Iberia-Cargo-300x199.jpg' type='image/jpg' />
			</item>
		<item>
		<title>American Airlines Cargo tops JFK cargo carrier ranking</title>
		<link>http://www.planetalkinglive.com/2012/01/11/american-airlines-cargo-tops-jfk-cargo-carrier-ranking/</link>
		<comments>http://www.planetalkinglive.com/2012/01/11/american-airlines-cargo-tops-jfk-cargo-carrier-ranking/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:29:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Freight forwarder]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[John F. Kennedy International Airport]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5411</guid>
		<description><![CDATA[American Airlines Cargo (AA Cargo) has topped the list of cargo carriers by tonnage at New York&#8216;s JFK International Airport, according to data provided by the Port Authority of New York and New Jersey.


The airline handled more than 115,000 tons of cargo, which represents 9.1 percent of total cargo handled at the airport up until October 2011.

&#8220;American Airlines is [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/01/11/american-airlines-cargo-tops-jfk-cargo-carrier-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.planetalkinglive.com/wp-content/uploads/American-Airlines-Cargo-300x200.jpg'><img src='http://www.planetalkinglive.com/wp-content/uploads/American-Airlines-Cargo-300x200.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.planetalkinglive.com/wp-content/uploads/American-Airlines-Cargo-300x200.jpg' type='image/jpg' />
			</item>
		<item>
		<title>Evergreen add second 747-400 Boeing Converted Freighter to fleet</title>
		<link>http://www.planetalkinglive.com/2011/12/22/evergreen-add-second-747-400-boeing-converted-freighter-to-fleet/</link>
		<comments>http://www.planetalkinglive.com/2011/12/22/evergreen-add-second-747-400-boeing-converted-freighter-to-fleet/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:21:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[boeing 747]]></category>
		<category><![CDATA[Boeing 747-400]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Evergreen International Airlines]]></category>
		<category><![CDATA[Evergreen International Aviation]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5155</guid>
		<description><![CDATA[Boeing and Evergreen International Airlines, a subsidiary of Evergreen International Aviation, today announced the airline will introduce the 747-400 Boeing Converted Freighter to its fleet with delivery to Evergreen in 2012.
The conversion will be the 50th 747-400 jetliner to be modified to a freighter configuration by Boeing, which provides overall management of the conversion, including [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2011/12/22/evergreen-add-second-747-400-boeing-converted-freighter-to-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.planetalkinglive.com/wp-content/uploads/Boeing-to-Convert-747-400-to-Freighter-for-Evergreen-International-Airlines-300x228.jpg'><img src='http://www.planetalkinglive.com/wp-content/uploads/Boeing-to-Convert-747-400-to-Freighter-for-Evergreen-International-Airlines-300x228.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.planetalkinglive.com/wp-content/uploads/Boeing-to-Convert-747-400-to-Freighter-for-Evergreen-International-Airlines-300x228.jpg' type='image/jpg' />
			</item>
		<item>
		<title>IATA report shows passenger growth but air cargo slump</title>
		<link>http://www.planetalkinglive.com/2011/11/28/iata-report-shows-passenger-growth-but-air-cargo-slump/</link>
		<comments>http://www.planetalkinglive.com/2011/11/28/iata-report-shows-passenger-growth-but-air-cargo-slump/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:17:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Air Cargo Figures]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[Passenger Growth]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=4748</guid>
		<description><![CDATA[The International Air Transport Association (IATA) has announced global traffic results for October. The report show air cargo demand was 4.7% below the same month in 2010 while passenger traffic showed a 3.6% rise over previous year levels.

“Cargo is the story of the month. Since mid-year the market has shrunk by almost 5% and this [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2011/11/28/iata-report-shows-passenger-growth-but-air-cargo-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.planetalkinglive.com/wp-content/uploads/IATA-report-shows-passenger-growth-but-air-cargo-slump-300x145.jpg'><img src='http://www.planetalkinglive.com/wp-content/uploads/IATA-report-shows-passenger-growth-but-air-cargo-slump-300x145.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.planetalkinglive.com/wp-content/uploads/IATA-report-shows-passenger-growth-but-air-cargo-slump-300x145.jpg' type='image/jpg' />
			</item>
		<item>
		<title>Etihad Airways moves priceless historic cargo across globe</title>
		<link>http://www.planetalkinglive.com/2011/11/21/etihad-airways-moves-priceless-historic-cargo-across-globe/</link>
		<comments>http://www.planetalkinglive.com/2011/11/21/etihad-airways-moves-priceless-historic-cargo-across-globe/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:58:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Berlin State Library]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[National Library of Australia]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=4700</guid>
		<description><![CDATA[When you have a priceless historic cargo to move across the globe it seems Etihad Airways and their Crystal Cargo aircraft know what they are doing.
Etihad Airways has successfully carried more than 100 historic manuscripts from Berlin’s State Library (Staatsbibliothek zu Berlin) to the National Library of Australia (NLA) in Canberra.
The treasures, which span 1,000 years [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2011/11/21/etihad-airways-moves-priceless-historic-cargo-across-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.planetalkinglive.com/wp-content/uploads/Captain-James-Cook-manuscript-238x300.jpg'><img src='http://www.planetalkinglive.com/wp-content/uploads/Captain-James-Cook-manuscript-238x300.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.planetalkinglive.com/wp-content/uploads/Captain-James-Cook-manuscript-238x300.jpg' type='image/jpg' />
			</item>
		<item>
		<title>Korean Air launches mobile Internet portal</title>
		<link>http://www.planetalkinglive.com/2011/11/18/korean-air-launches-mobile-internet-portal/</link>
		<comments>http://www.planetalkinglive.com/2011/11/18/korean-air-launches-mobile-internet-portal/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:24:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Korean Air]]></category>
		<category><![CDATA[mobile cargo website]]></category>
		<category><![CDATA[Mobile Internet Portal]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=4670</guid>
		<description><![CDATA[Korean Air has launched a new Mobile Internet Portal with a wide range of functions available via mobile devices.
The new mobile service will include flight schedules and Skypass information as well as updates on miles, and will also be invaluable to any customer already booked on a Korean Air flight, whether booked directly on the web, [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2011/11/18/korean-air-launches-mobile-internet-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<description><![CDATA[<br /><br /><a href='http://www.planetalkinglive.com/wp-content/uploads/Korean-Air-launches-mobile-Internet-portal-300x171.jpg'><img src='http://www.planetalkinglive.com/wp-content/uploads/Korean-Air-launches-mobile-Internet-portal-300x171.jpg' alt='' title='' /></a>]]></description>
			<enclosure url='http://www.planetalkinglive.com/wp-content/uploads/Korean-Air-launches-mobile-Internet-portal-300x171.jpg' type='image/jpg' />
			</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.planetalkinglive.com @ 2012-02-07 12:11:15 -->
