<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlaneTalking Live &#187; Cargo News</title>
	<atom:link href="http://www.planetalkinglive.com/news/cargo-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetalkinglive.com</link>
	<description>fuelling aviation conversation</description>
	<lastBuildDate>Thu, 17 May 2012 22:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IAG Cargo to market Vueling aircraft hold space</title>
		<link>http://www.planetalkinglive.com/2012/04/17/iag-cargo-to-market-vueling-aircraft-hold-space/</link>
		<comments>http://www.planetalkinglive.com/2012/04/17/iag-cargo-to-market-vueling-aircraft-hold-space/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:13:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[British Airway]]></category>
		<category><![CDATA[Iberia cargo]]></category>
		<category><![CDATA[Low-cost carrier]]></category>
		<category><![CDATA[Vueling]]></category>
		<category><![CDATA[Vueling Airlines]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=6977</guid>
		<description><![CDATA[IAG Cargo, through its brand Iberia Cargo, has signed an agreement with Vueling, the Barcelona-based low-cost airline, to market its cargo hold space.
Within the agreement, which will initially cover a two-year period, Iberia Cargo will become the general agent for cargo and mail space in Vueling’s fleet.
Freight can be now be shipped from/to any of [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/04/17/iag-cargo-to-market-vueling-aircraft-hold-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing delivers second 747-8 Freighter to AirBridgeCargo Airlines</title>
		<link>http://www.planetalkinglive.com/2012/04/04/boeing-delivers-second-747-8-freighter-to-airbridgecargo-airlines/</link>
		<comments>http://www.planetalkinglive.com/2012/04/04/boeing-delivers-second-747-8-freighter-to-airbridgecargo-airlines/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:49:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AirBridgeCargo Airlines]]></category>
		<category><![CDATA[boeing 747-8]]></category>
		<category><![CDATA[Boeing 747-8 Freighter]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=6872</guid>
		<description><![CDATA[Boeing and AirBridgeCargo Airlines (ABC), part of the Volga-Dnepr Group, celebrated the delivery of the second of five new Boeing 747-8 Freighter aircraft.

&#8220;We&#8217;re so excited to take this airplane,” said Tatyana Arslanova, executive president, AirBridgeCargo Airlines.
“We have been very pleased with the performance of our first 747-8 Freighter, and we are eager to have the [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/04/04/boeing-delivers-second-747-8-freighter-to-airbridgecargo-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As passenger numbers continue to grow air cargo still declining</title>
		<link>http://www.planetalkinglive.com/2012/03/01/as-passenger-numbers-continue-to-grow-air-cargo-still-declining/</link>
		<comments>http://www.planetalkinglive.com/2012/03/01/as-passenger-numbers-continue-to-grow-air-cargo-still-declining/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:15:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[cargo airline]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[International Air Transport Association]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=6333</guid>
		<description><![CDATA[The International Air Transport Association (IATA) announced global traffic results for January showing a 5.7% rise in passenger demand but an 8.0% decline in air freight compared to the same month in 2011.
The occurrence of Chinese New Year in January (rather than in February as in 2011) exaggerated the increase in passenger demand and the [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/03/01/as-passenger-numbers-continue-to-grow-air-cargo-still-declining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Airlines cut air freight capacity</title>
		<link>http://www.planetalkinglive.com/2012/02/22/singapore-airlines-cut-air-freight-capacity/</link>
		<comments>http://www.planetalkinglive.com/2012/02/22/singapore-airlines-cut-air-freight-capacity/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:57:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 747-400]]></category>
		<category><![CDATA[cargo airline]]></category>
		<category><![CDATA[SIA Cargo]]></category>
		<category><![CDATA[Singapore Airline]]></category>
		<category><![CDATA[Singapore Airlines Cargo]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=6050</guid>
		<description><![CDATA[Times are getting hard for airlines, as recent times have shown and it seems that air cargo has slumped for Singapore Airlines.

Singapore Airlines Cargo has reduced freighter capacity by 20% in response to continuing weakness in demand and high fuel prices.
The capacity reductions were implemented recently and will continue into the Northern Summer operating season which starts [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/02/22/singapore-airlines-cut-air-freight-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad Airways introduces lightweight cargo containers</title>
		<link>http://www.planetalkinglive.com/2012/02/20/etihad-airways-introduces-lightweight-cargo-containers/</link>
		<comments>http://www.planetalkinglive.com/2012/02/20/etihad-airways-introduces-lightweight-cargo-containers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:27:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[Unit Load Device]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=6043</guid>
		<description><![CDATA[Etihad hope to reduce costs and emissions as they introduce new lighter air cargo containers.

Etihad Airways, along with its Unit Load Device (ULD) partner Jettainer, has embarked on a program to replace 3,000 containers from the original aluminium ULD fleet with environmentally friendly lightweight versions.
The new lightweight containers are manufactured from a range of composite materials including [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/02/20/etihad-airways-introduces-lightweight-cargo-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Air B747-8F and B777 Freighter arrive for work</title>
		<link>http://www.planetalkinglive.com/2012/02/15/korean-air-b747-8f-and-b777-freighter-arrive-for-work/</link>
		<comments>http://www.planetalkinglive.com/2012/02/15/korean-air-b747-8f-and-b777-freighter-arrive-for-work/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:25:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[boeing 747-8]]></category>
		<category><![CDATA[Boeing 777]]></category>
		<category><![CDATA[boeing commercial airplanes]]></category>
		<category><![CDATA[Korean Air]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=6023</guid>
		<description><![CDATA[Korean Air celebrated the delivery of the airline’s first B747-8 and B777 Freighters in Seoul Incheon yesterday, the 14th February, and soon put them to good use.

Korean Air is the first air cargo airline in the world to operate both the B747-8 and B777 Freighters.

“We are very proud to become the first airline in the [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/02/15/korean-air-b747-8f-and-b777-freighter-arrive-for-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: See how your Valentine&#8217;s Day flowers are flown to you</title>
		<link>http://www.planetalkinglive.com/2012/02/14/video-see-how-your-valentines-day-flowers-are-flown-to-you/</link>
		<comments>http://www.planetalkinglive.com/2012/02/14/video-see-how-your-valentines-day-flowers-are-flown-to-you/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:43:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[British Airway]]></category>
		<category><![CDATA[Iberia cargo]]></category>
		<category><![CDATA[Valentine]]></category>
		<category><![CDATA[Valentine’s Day]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5994</guid>
		<description><![CDATA[Even with recent industrial action at Iberia, IAG has managed to deliver its Valentine air cargo on time.

IAG Cargo, through its brands Iberia Cargo and British Airways World Cargo, has carried 700 hundred tonnes of flowers across the globe for Valentine’s Day.
Iberia Cargo has transported more than 356 tonnes of Valentine’s flowers this year, representing [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/02/14/video-see-how-your-valentines-day-flowers-are-flown-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Air Cargo collect first Boeing 747-8 Freighter and 777-300ER</title>
		<link>http://www.planetalkinglive.com/2012/02/07/korean-air-cargo-collect-first-boeing-747-8-freighter-and-777-300er/</link>
		<comments>http://www.planetalkinglive.com/2012/02/07/korean-air-cargo-collect-first-boeing-747-8-freighter-and-777-300er/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:27:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[747-8F]]></category>
		<category><![CDATA[777F]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[boeing 747-8]]></category>
		<category><![CDATA[boeing commercial airplanes]]></category>
		<category><![CDATA[Cargolux]]></category>
		<category><![CDATA[Korean Air]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5902</guid>
		<description><![CDATA[It&#8217;s tough at the moment for Korean Air Cargo as their fourth quarter results showed but hopefully their new Boeing 747-8  and 777-300ER freighters will help increase revenue.

Korean Air celebrated with Boeing at the delivery of the airline&#8217;s first 747-8 and 777-300ER Freighters. With the milestone delivery, Korean Air becomes the first airline in the [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/02/07/korean-air-cargo-collect-first-boeing-747-8-freighter-and-777-300er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Air announce positive fourth quarter results but air cargo down</title>
		<link>http://www.planetalkinglive.com/2012/01/31/korean-air-announce-positive-fourth-quarter-results-but-air-cargo-down/</link>
		<comments>http://www.planetalkinglive.com/2012/01/31/korean-air-announce-positive-fourth-quarter-results-but-air-cargo-down/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:57:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[airbus a380]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[DaNang]]></category>
		<category><![CDATA[Incheon]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korean Air]]></category>
		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5827</guid>
		<description><![CDATA[Korean Air announced today its results for the fourth quarter and full year ended 31st December  2011.

The airline posted operating revenue of 3,062.1 billion KRW for the fourth quarter of 2011, up 7.7% compared to the same period last year, and an operating profit amounted to 76.8 billion KRW. International passenger and cargo businesses remained [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/01/31/korean-air-announce-positive-fourth-quarter-results-but-air-cargo-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Boeing 747-8 Freighter delivered to AirBridgeCargo Airlines</title>
		<link>http://www.planetalkinglive.com/2012/01/27/first-boeing-747-8-freighter-delivered-to-airbridgecargo-airlines/</link>
		<comments>http://www.planetalkinglive.com/2012/01/27/first-boeing-747-8-freighter-delivered-to-airbridgecargo-airlines/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:05:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[747-8F]]></category>
		<category><![CDATA[AirBridgeCargo Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[boeing 747]]></category>
		<category><![CDATA[boeing 747-8]]></category>
		<category><![CDATA[Boeing 747-8 Freighter]]></category>
		<category><![CDATA[boeing commercial airplanes]]></category>
		<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://www.planetalkinglive.com/?p=5803</guid>
		<description><![CDATA[Boeing and AirBridgeCargo Airlines, part of Volga-Dnepr Group, celebrated the delivery of the first of five new Boeing 747-8 Freighter aircraft to the airline.



&#8220;The introduction of the Boeing 747-8F represents a huge commitment to our customers since we are investing in state of the art equipment to further expand our network,&#8221; said Tatyana Arslanova, executive [...]]]></description>
		<wfw:commentRss>http://www.planetalkinglive.com/2012/01/27/first-boeing-747-8-freighter-delivered-to-airbridgecargo-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

